GEO in JISF (Part 5)
Division: Mymensingh
District | Thana | SubOffice | Post Code |
---|---|---|---|
Jamalpur | Bakshiganj | Bakshiganj | 2140 |
Jamalpur | Dewangonj | Dewangonj | 2030 |
Jamalpur | Dewangonj | Dewangonj S. Mills | 2032 |
Jamalpur | Islampur | Durmoot | 2021 |
Jamalpur | Islampur | Gilabari | 2022 |
Jamalpur | Islampur | Islampur | 2020 |
Jamalpur | Jamalpur | Jamalpur | 2000 |
Jamalpur | Jamalpur | Nandina | 2001 |
Jamalpur | Jamalpur | Narundi | 2002 |
Jamalpur | Melandah | Jalalpur | 2011 |
Jamalpur | Melandah | Mahmudpur | 2013 |
Jamalpur | Melandah | Malancha | 2012 |
Jamalpur | Melandah | Melandah | 2010 |
Jamalpur | Madarganj | Balijhuri | 2041 |
Jamalpur | Madarganjng | Madarganj | 2040 |
Jamalpur | Sharishabari | Bausee | 2052 |
Jamalpur | Madarganj | Adarvita | 2051 |
Jamalpur | Sharishabari | Jagannath Ghat | 2053 |
Jamalpur | Sharishabari | Jamuna Sar Karkhanayy | 2055 |
Jamalpur | Sharishabari | Pingna | 2054 |
Jamalpur | Sharishabari | Sharishabari | 2050 |
Mymensingh | Bhaluka | Bhaluka | 2240 |
Mymensinghyns | Fulbaria | Fulbaria | 2216 |
Mymensingh | Gaforgaon | Dobasia | 2234 |
Mymensingh | Gaforgaon | Gaforgaon | 2230 |
Mymensingh | Gaforgaon | Kandipara | 2233 |
Mymensingh | Gaforgaon | Shibganj | 2231 |
Mymensingh | Gaforgaon | Usti | 2232 |
Mymensingh | Gouripur | Gouripur | 2270 |
Mymensingh | Gouripur | Ramgopalpur | 2271 |
Mymensingh | Haluaghat | Dhara | 2261 |
Mymensingh | Haluaghat | Haluaghat | 2260 |
Mymensingh | Haluaghat | Munshirhat | 2262 |
Mymensingh | Isshwargonj | Atharabari | 2282 |
Mymensingh | Isshwargonj | Isshwargonj | 2280 |
Mymensingh | Isshwargonj | Sohagi | 2281 |
Mymensingh | Muktagachha | Muktagachha | 2210 |
Mymensingh | Mymensingh Sadar | Agriculture Universi | 2202 |
Mymensingh | Mymensingh Sadar | Biddyaganj | 2204 |
Mymensingh | Mymensingh Sadar | Kawatkhali | 2201 |
Mymensingh | Mymensingh Sadar | Mymensingh Sadar | 2200 |
Mymensingh | Mymensingh Sadar | Pearpur | 2205 |
Mymensingh | Mymensingh Sadar | Shombhuganj | 2203 |
Mymensingh | Nandail | Gangail | 2291 |
Mymensingh | Nandail | Nandail | 2290 |
Mymensingh | Phulpur | Beltia | 2251 |
Mymensingh | Phulpur | Phulpur | 2250 |
Mymensingh | Phulpur | Tarakanda | 2252 |
Mymensingh | Trishal | Ahmadbad | 2221 |
Mymensingh | Trishal | Dhala | 2223 |
Mymensingh | Trishal | Ram Amritaganj | 2222 |
Mymensingh | Trishal | Trishal | 2220 |
Netrakona | Susung Durgapur | Susnng Durgapur | 2420 |
Netrakona | Atpara | Atpara | 2470 |
Netrakona | Barhatta | Barhatta | 2440 |
Netrakona | Dharmapasha | Dharampasha | 2450 |
Netrakona | Dhobaura | Dhobaura | 2416 |
Netrakona | Dhobaura | Sakoai | 2417 |
Netrakona | Kalmakanda | Kalmakanda | 2430 |
Netrakona | Kendua | Kendua | 2480 |
Netrakona | Khaliajuri | Khaliajhri | 2460 |
Netrakona | Khaliajuri | Shaldigha | 2462 |
Netrakona | Madan | Madan | 2490 |
Netrakona | Moddhynagar | Moddoynagar | 2456 |
Netrakona | Mohanganj | Mohanganj | 2446 |
Netrakona | Netrakona Sadar | Baikherhati | 2401 |
Netrakona | Netrakona Sadar | Netrakona Sadar | 2400 |
Netrakona | Purbadhola | Jaria Jhanjhail | 2412 |
Netrakona | Purbadhola | Purbadhola | 2410 |
Netrakona | Purbadhola | Shamgonj | 2411 |
Sherpur | Bakshigonj | Bakshigonj | 2140 |
Sherpur | Jhinaigati | Jhinaigati | 2120 |
Sherpur | Nakla | Gonopaddi | 2151 |
Sherpur | Nakla | Nakla | 2150 |
Sherpur | Nalitabari | Hatibandha | 2111 |
Sherpur | Nalitabari | Nalitabari | 2110 |
Sherpur | Sherpur Shadar | Sherpur Shadar | 2100 |
Sherpur | Shribardi | Shribardi | 2130 |
No Comments